by Fmeaddons
Headwear | Mens Stüssy Nylon Ripstop Gardener Boonie Green
$ 79.80 $ 35.00
Boonie bucket hat with Stüssy logo embroidery. Set-in mesh crown panel, padded visor, shock cord with cord lock adjuster with plastic t…
In stock
Product already in wishlist
Browse wishlist
Description
Boonie bucket hat with Stüssy logo embroidery. Set-in mesh crown panel, padded visor, shock cord with cord lock adjuster with plastic toggle stopper.
S/M and L/XL
Main: 65% Nylon / 35% Polyester
Mesh Panel: 100% Polyester
Imported
You must be logged in to post a review.
- 100% Secure Shopping
- Free Shipping For Orders Over $ 60
- Secure Shopping SSL Encryption
- Shipping Time: 20~30 Business Days
- Payment Methods:
WOMENS TEES
Size: | XS | S | M | L |
Chest | 18 | 19 | 20 | 21 |
Length | 25 | 25.5 | 26 | 26.5 |
Sleeve | 8 | 8.5 | 9 | 9.5 |
WOMENS SHIRTS
Size: | XS | S | M | L |
Chest | 16 | 17 | 18 | 19 |
Length | 24 | 24.5 | 25 | 25.5 |
Sleeve | 24.25 | 24.75 | 25.25 | 25.75 |
WOMENS HOODIES AND SWEATERS
Size: | XS | S | M | L |
Chest: | 21 | 22 | 23 | 24 |
Length: | 25.5 | 26 | 26.5 | 27 |
Sleeve: | 20.75 | 21.25 | 21.75 | 22.25 |
WOMENS JACKETS AND VESTS
Size: | XS | S | M | L |
Chest | 19 | 20 | 21 | 22 |
Length | 28.5 | 29 | 29.5 | 30 |
Sleeve | 24.5 | 25 | 25.5 | 26 |
WOMENS PANTS AND SHORTS
Size: | XS | S | M | L |
Waist: | 29 | 31 | 33 | 35 |
Inseam: | 29.5 | 30 | 30.5 | 31 |
WOMENS DRESSES AND SKIRTS
Size: | 3 | 5 | 7 | 9 |
Bib Width | 8.75 | 9 | 9.25 | 9.5 |
Waist | 13.25 | 14.25 | 15.25 | 16.25 |
Length | 37.5 | 38 | 38.5 | 39 |
MENS TEES
Size: | S | M | L | XL | XXL |
Chest | 19 | 21 | 23 | 25 | 27 |
Length | 28.5 | 29.5 | 30.5 | 31.5 | 32.5 |
Sleeve | 8.5 | 9 | 9.5 | 10 | 10 |
MENS SHIRTS
Size: | S | M | L | XL | XXL |
Chest: | 21.5 | 22.5 | 23.5 | 24.5 | 25.5 |
Length: | 27.5 | 28.5 | 29.5 | 30.5 | 31.5 |
Sleeve: | 25 | 26 | 27 | 28 | 29 |
MENS HOODIES & SWEATSHIRTS
Size: | S | M | L | XL | XXL |
Chest: | 22.5 | 23.5 | 24.5 | 25.5 | 26.5 |
Length: | 27.5 | 28.5 | 29.5 | 30.5 | 31.5 |
Sleeve: | 25.75 | 26.75 | 27.75 | 28.75 | 29.75 |
MENS JACKETS & VESTS
Size: | S | M | L | XL | XXL |
Chest: | 24 | 25 | 26 | 27 | 28 |
Length: | 27 | 28 | 29 | 30 | 31 |
Sleeve: | 26 | 27 | 28 | 29 | 30 |
MENS PANTS
SIZE: | S | M | L | XL | XXL |
WAIST: | 28-31 | 31-33 | 34-36 | 37-39 | 40-42 |
INSEAM: | 27.5-29 | 28-29.5 | 28.5-30 | 29-30.5 | 29.5-31 |
MENS SHORTS & TRUNKS
Size: | S | M | L | XL | XXL |
Waist: | 28 | 30 | 32 | 34 | 36 |
Inseam: | 6.5 | 6.75 | 7 | 7.25 | 7.5 |
Reviews
There are no reviews yet.